O'Fallon Gold Cup Criterium
9-May-09
Men 4
Place Bib # Name Team License #
1 409 Mark Foster Ghisallo Racing 237642
2 422 Daniel Miller Michelob Ultra/Big Shark 285982
3 415 Hannon Haggard Wild Trak Bikes 272365
4 403 Mike Bruzina Gateway TOC 282794
5 411 J, Eric Seaver Hub Bicycle Co. 275021
6 407 Jacob Carter CBC 270581
7 410 Matthew Miltenberg CBC Racing 258546
8 412 Juan Ramirez Momentum Racing 62731
9 416 Greg Froehlich The Hub 211920
10 404 Jonathan Schilling Mesa Cycles 255838
11 423 Jonathan Belter Mesa Cycles 275076
12 421 Eilliam Howells The Hub 167246
13 413 Luke Bligh DogFish 280844
14 414 Frank Brummer Team Mack 160252
15 405 Nick Miller No Boundaries 276999
16 400 Brian Schoenholz Momentum Racing 220107
17 420 Mark Ransford Velo Force 208813
18 417 Dave Smith The Hub 127932
19 406 Callum Shayer Mesa Cycles 271245
20 418 Theodore Araneta Michelob Ultra/Big Shark 183765
21 401 Michael Leistner Momentum Racing 102662
22 402 Tom Valvo Big Shark 250057
  408 John Twist Mesa Cycles 173050
  419 Jon Halterman Efetto Coniglio 206388